loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 69.90 7.69 31.64
Equity-Max Healthcare May 31, 2025 43.47 4.78 6.92
Equity-Coforge May 31, 2025 42.71 4.70 22.14
Equity-Indian Hotels Co May 31, 2025 42.04 4.63 1.99
Equity-Persistent Sys May 31, 2025 41.80 4.60 10.56
Equity-PB Fintech. May 31, 2025 41.01 4.51 13.10
Equity-Dixon Technolog. May 31, 2025 38.62 4.25 -6.81
Equity-Lupin May 31, 2025 34.55 3.80 -2.51
Equity-Federal Bank May 31, 2025 31.28 3.44 7.20
Equity-Fortis Health. May 31, 2025 29.05 3.20 7.51
Equity-Kalyan Jewellers May 31, 2025 24.79 2.73 13.21
Equity-Voltas May 31, 2025 21.70 2.39 6.60
Equity-CG Power & Ind May 31, 2025 21.29 2.34 14.32
Equity-Indus Towers May 31, 2025 21.15 2.33 -1.80
Equity-Oracle Fin.Serv. May 31, 2025 20.86 2.30 1.26
Equity-Cummins India May 31, 2025 20.32 2.24 17.78
Equity-One 97 May 31, 2025 19.93 2.19 7.45
Equity-Coromandel Inter May 31, 2025 19.50 2.15 7.89
Equity-HDFC AMC May 31, 2025 18.53 2.04 14.09
Equity-Solar Industries May 31, 2025 17.87 1.97 27.58
Equity-H P C L May 31, 2025 15.12 1.66 13.26
Equity-Oil India May 31, 2025 14.66 1.61 8.43
Equity-Lloyds Metals May 31, 2025 14.06 1.55 20.82
Equity-Page Industries May 31, 2025 14.06 1.55 6.12
Equity-Mphasis May 31, 2025 13.99 1.54 8.14
Equity-Rail Vikas May 31, 2025 13.30 1.46 20.98
Equity-Mazagon Dock May 31, 2025 13.04 1.44 18.71
Equity-Hitachi Energy May 31, 2025 12.83 1.41 38.60
Equity-Ipca Labs. May 31, 2025 11.88 1.31 6.11
Equity-Petronet LNG May 31, 2025 11.70 1.29 2.21
Equity-Jubilant Food. May 31, 2025 11.55 1.27 -4.38
Equity-Godrej Propert. May 31, 2025 10.26 1.13 8.33
Equity-Polycab India May 31, 2025 9.72 1.07 13.26
Equity-Aurobindo Pharma May 31, 2025 9.60 1.06 -2.55
Equity-Uno Minda May 31, 2025 9.01 0.99 17.47
Equity-Phoenix Mills May 31, 2025 8.82 0.97 -3.64
Equity-Torrent Power May 31, 2025 8.44 0.93 -6.84
Equity-Prestige Estates May 31, 2025 8.31 0.91 11.30
Equity-Oberoi Realty May 31, 2025 8.02 0.88 11.01
Equity-Indian Renewable May 31, 2025 7.78 0.86 9.14
Equity-Syngene Intl. May 31, 2025 7.82 0.86 6.41
Equity-KEI Industries May 31, 2025 7.71 0.85 22.97
Equity-Biocon May 31, 2025 6.93 0.76 8.91
Equity-Indian Bank May 31, 2025 6.70 0.74 13.72
Equity-CRISIL May 31, 2025 6.53 0.72 23.03
Equity-Ajanta Pharma May 31, 2025 6.29 0.69 -3.18
Equity-H U D C O May 31, 2025 5.93 0.65 12.65
Equity-Bharat Dynamics May 31, 2025 5.47 0.60 37.50
Equity-Godrej Industrie May 31, 2025 4.97 0.55 14.05
Equity-Thermax May 31, 2025 4.66 0.51 7.42
Reverse Repo-Reverse Repo May 31, 2025 0.35 0.04 -32.45
Net CA & Others-Net CA & Others May 31, 2025 -1.33 -0.14 0.00